Clinical performance indicators
Transparent reporting of HKSH clinical performance against Australian Council on Healthcare Standards (ACHS) benchmark.
Reporting period January–June 2026
41 indicators 9 service areas
Cancer Care ・ 4 Hospital Wide ・ 2 Infection Control ・ 3 Intensive Care ・ 3 Maternity ・ 3 Ophthalmology ・ 7 Paediatrics ・ 5 Pathology ・ 8 Radiation Oncology ・ 6
Indicator results
Showing all 41 indicators
| # | Service Area | Clinical Indicator | Desirable Rate | HKSH Rate | ACHS Benchmark |
|---|---|---|---|---|---|
| 1 | Cancer Care | Anticancer systemic treatment with a hospital approved protocol | High | 100% | Not available |
| 2 | Documented individualised care plan at time of treatment | High | 100% | Not available | |
| 3 | Screened for supportive care | High | 100% | Not available | |
| 4 | Day Patient - Cancellation after arrival due to administrative or organisational reasons | Low | 0% | 0.41% | |
| 5 | Hospital Wide | Inpatients who develop ≥1 hospital-acquired pressure injuries | Low | 0.004% | 0.02% |
| 6 | In-patient falls | Low | 0.05% | 0.30% | |
| 7 | Infection Control | Reported parenteral exposures sustained by employees | Low | 0.006% | 0.03% |
| 8 | Reported non-parenteral exposures sustained by employees | Low | 0% | 0.008% | |
| 9 | VRE infection within the ICU | Low | 0% | 0.04% | |
| 10 | Intensive Care | ICU - elective adult surgical cases deferred or cancelled due to unavailability of bed | Low | 0% | 0.90% |
| 11 | ICU - adult transfer to another facility / ICU due to unavailability of bed | Low | 0% | 0.50% | |
| 12 | Rapid response system calls to adult ICU patients within 48 hours of ICU discharge | Low | 0.76% | 5.60% | |
| 13 | Maternity | Vaginal birth - blood transfusion | Low | 0% | 1.50% |
| 14 | Caesarean section - blood transfusion | Low | 0.38% | 1.20% | |
| 15 | Term neonates - Apgar score less than 7 at 5 minutes post-delivery | Low | 0% | 1.30% | |
| 16 | Ophthalmology | Day Patient - Booked patients assessed before admission | High | 100% | 87.40% |
| 17 | Day Patient - Unplanned transfer or overnight admission related to procedure | Low | 0% | 0.45% | |
| 18 | Day Patient - Follow-up contact within 48 hours following an operation / procedure | High | 99.89% | 90.10% | |
| 19 | Cataract surgery - treatment within 28 days due to endophthalmitis | Low | 0% | 0.04% | |
| 20 | Cataract surgery - antibiotic prophylaxis | High | 100% | 97.50% | |
| 21 | Intraocular glaucoma surgery - treatment within 28 days due to endophthalmitis | Low | 0% | 0% | |
| 22 | Retinal detachment surgery - treatment within 28 days due to endophthalmitis | Low | 0% | 0% | |
| 23 | Paediatrics | Paediatric surgery post-procedural report | High | 100% | 100% |
| 24 | Physical assessment completed by registered nurse and documented | High | 100% | 95.8% | |
| 25 | Paediatric patients who fast 6 hours prior to anaesthesia | High | 100% | 100% | |
| 26 | Adverse event due to non-adherence to paediatric fasting guidelines | Low | 0% | 0% | |
| 27 | Parent/guardian present at induction of anaesthesia | Not Specified | 100% | 100% | |
| 28 | Pathology | Small to medium histological specimen type (AP complexity level 4 MBS item) – received to validated time <4 working days | High | 97.40% | 62.10% |
| 29 | Large histological specimen type (AP complexity level 6 & 7 MBS item) – received to validated time <7 working days within a calendar month | High | 100% | 68.10% | |
| 30 | Time from blood culture “flagging” positive to reporting of Gram stain result entered in laboratory information system | High | 95.45% | 2.40% | |
| 31 | Cerebrospinal fluid testing - Time from receipt in the testing laboratory to reporting <60 minutes | Not Specified | 91.67% | 88.50% | |
| 32 | COVID-19 testing - PCR result in hospitalised patients from receipt in testing laboratory to reporting <24 hours | High | 100% | 98.30% | |
| 33 | Misidentified episodes | Low | 0% | 0.40% | |
| 34 | Errors prior to receipt (Specimen handling, Patient identification) | Low | 0% | 1.60% | |
| 35 | Errors post receipt (Specimen handling, Patient identification) | Low | 0% | 1.40% | |
| 36 | Radiation Oncology | Patients for radical treatment – waiting time from the ‘ready for care’ date more than faculty guidelines | Low | 2.55% | 4.00% |
| 37 | Staging annotation for current radiation therapy course | High | 81.26% | 69.70% | |
| 38 | Treatment prolongation | Low | 0% | 13.20% | |
| 39 | Treatment plan peer review (Radiation therapy treatment plan having reviewed by other radiation oncologists) | High | 89.47% | 14.50% | |
| 40 | Motion management (Breathing motion control management) | High | 100% | 98.80% | |
| 41 | Androgen deprivation therapy (Hormone Therapy for High-Risk Prostate Cancer) | High | 100% | 88.40% |
