放射治療部研究列表
| Title of Report | Author (s) | Report Date | Report Type | Conference |
| Analysis of Resolution Impact on AI Contouring in Photon Counting CT | Wong Sze Ting Eunice | 15/5/2026-19/5/2026 | Poster | ESTRO 2026 |
| Dosimetric difference between extended CT scale, manual density override and standard planning without any intervention when there is metallic implant in cranium radiotherapy planning | Choi Hoi Ying Penny | 15/5/2026-19/5/2026 | Poster | ESTRO 2026 |
| Dosimetric and NTCP comparison of tomotherapy plans for loco-regional nasopharyngeal carcinoma on temporal-mandibular joint sparing | Yung Ho Yee Sappire | 15/5/2026-19/5/2026 | Poster | ESTRO 2026 |
| Evaluating the impact of robust treatment planning on Single- Field Optimization (SFO) and Multi-Field Optimization (MFO) using proton therapy in left-sided breast cancer with internal mammary node chain involvement: A pilot study | Law Chun Lok | 7/11/2025 | E-Poster | PTCOG-AO 2025 |
| Novel insights into Urethral Sphincter Complex Dosimetry and GU Toxicity of Ultra-Hypofractionated Stereotactic Radiotherapy(UH-SRT) in Prostate Cancer | Marcus. KH.Siu | 27/9/2025-1/10/2025 | Poster | ASTRO 2025 |
| Dosimetric uncertainties to the small bowel due to interfractional subcutaneous adipose tissue (SAT) volume variations in whole pelvic irradiation for cervical cancer | Fong Sau Yi Candy | 5/6/2025-7/6/2025 | E-Poster | Asia-Australasia Conference of Radiological Technologists (AACRT2025) |
| Evaluating the impact of robust treatment planning on Single- Field Optimization (SFO) and Multi-Field Optimization (MFO) using proton therapy in left-sided breast cancer with internal mammary node chain involvement: A pilot study | Law Chun Lok | 5/6/2025-7/6/2025 | E-Poster | Asia-Australasia Conference of Radiological Technologists (AACRT2025) |
| An Evaluation of the Feasibility and Accuracy of Deep Learning-based Auto Segmentation for Organs at Risk Delineation in the Radiotherapy of Left Breast Cancer | Poon Christy Yan Yan | 2/5/2025-6/5/2025 | E-Poster | ESTRO 2025 |
| A planning CT radiomics model to predict the risk of radiation pneumonitis after SBRT in early stage lung cancer patients or lung metastasis patients | Lau Yuen Ying | 2/5/2025-6/5/2025 | E-Poster | ESTRO 2025 |
| Morphological Study and Dosimetric Correlation of Urethral Sphincter Complex with Urinary Toxicity for Prostate Cancer Patients after Ultra-Hypofractionated Stereotactic Radiotherapy(UH-SRT): MRI Approach | Marcus. KH.Siu | 7/12/2024 | Oral Presentaion | HKCRRT 16th ASM |
| Clinical evaluation of automated planning in photon backup plan generation for proton therapy: A pilot study (Original Study name: Dosimetric Comparison of Photon-based Back-up Plans for Proton Therapy in Prostate Cancer: RayStation Fallback planning vs Manual Optimization) | Mr. Ting Kong Lo | 9/6/2024 | Oral Presentaion | ISRRT 2024 Hong Kong |
| Initial experiences with immobilisation for proton therapy Strategies and Challenges | Sin Ting Chiu | 9/6/2024 | Poster Presentation | ISRRT, HKCEC, 6-9 Jun 24 |
| Clinical Experience of a Commercially Available Bra for Immoblization in Breast Cancer Patients during Radiotherapy | Sin Ting Chiu | 9/6/2024 | Oral Presentation | ISRRT, HKCEC, 6-9 Jun 24 |
| Comparing different institutional setups for prostate cancer in proton therapy | Sin Ting Chiu | 5/5/2024 | Oral Presentation | ESTRO 2024, Scottish Event Campus, Glasgow, UK, 5 May 2024 |
| Optimal time for early therapeutic response prediction in nasopharyngeal carcinoma with functional magnetic resonance imaging | Mui WL, Lee WM, Ng WT, Lee HF, Vardhanabhuti V, Man SY, Chua TT & Guan XY | 21/6/2023 | Full Paper | Physics and Imaging in Radiation Oncology |
| Optimal time for early therapeutic response prediction in nasopharyngeal carcinoma with multi-parametric MRI | Mui WL | 15/5/2023 | Oral Presentation | ESTRO 2023 Vienna, Austria |
| Stability incestigation of gold fiducials in lung | Cheng KF | 15-17 Dec 2022 | E-Poster | ISRRT World Congress 2022 BangKok |
| A practical and systematic approach in Tomotherapy planning for left sided whole breast irradiation with concomitant boost: using complete and directional blocking technique to reduce radiation dose to organs-at-risk | Chan CK G | 15-17 Dec 2022 | E-Poster | ISRRT World Congress 2022 BangKok |
| Early prediction of therapeutic response by regular functional MRI during the treatment of nasopharyngeal carcinoma | Mui WL | 6-10 May 2022 | Poster Discussion | ESTRO 2022 Copenhagen Denmark |
| Actual dose evaluation for establishing a quick assessment for adaptive radiotherapy in NPC cases | Wong MS | 6-10 May 2022 | Poster Discussion | ESTRO 2022 Copenhagen Denmark |
| Evaluation on bra usage for breast cancer radiotherapy: OARs sparing and acute skin reaction | Chiu ST | 6-10 May 2022 | Poster | ESTRO 2022 Copenhagen Denmark |
| Dosimetric effects of bladder preparation and its impact on QoL for Ca Prostate SBRT patients on MR-Linac | Chiu ST | 6-10 May 2022 | Oral Presentation | ESTRO 2022 Copenhagen Denmark |
| Correlations of tumour permeability parameters from DCE-MRI with ADC in nasopharyngeal carcinoma | Mui WL | 27-Aug-2021 | Poster | ESTRO 2021, Barcelona Spain |
| Feasibility of MR-guided tomotherapy on cranial and head-and-neck cases | Fung WK | 27-Aug-2021 | Poster | ESTRO 2021, Barcelona Spain |
| Dosimetric comparison of cranium SRS among VMAT, tomotherapy and three cyberknife techniques | Cheng KF | 27-Aug-2021 | Poster | ESTRO 2021, Barcelona Spain |
| Evaluation on dosimetric plan quality and treatment delivery time of dynamic jaw mode in tomotherapy for left-side breast cancer patients | Chiu ST | 2021 | Publication | Journal of Radiotherapy in Practice |
| Can the use of PET/MR assist in more accurate target delineation in padyation therapy planning for head and neck cancer patients? | Wong YS | 4-Dec-2020 | Poster | ESTRO 2020, Online |
| Evaluation of transbronchial implanted fiducials for lung tumor tracking in Cyberknife | Chan YY | 4-Dec-2020 | Poster | ESTRO 2020, Online |
| A Pilot study on evaluating the breast reproducibility of Chabner XRT Radiation Bra using MRI | Chiu ST | 4-Dec-2020 | Poster | ESTRO 2020, Online |
| An Analysis of the Impact of Different Levels of Inspiratory Volume Using Active Breathing Control on the Intrafraction Motion and Dose Coverage of Target Volumes in Patients Undergoing Thoracic Radiotherapy | Hui CM | 24-Oct-2020 | Poster | 62nd ASTRO (2020), Miami, USA |
| An evaluation of dosimetric impact of weight loss for patients with head and neck cancer receiving radiotherapy to bilateral neck nodes | Li KL | 2020 | ||
| Dosimetric comparison of using cone beam computed tomography and orthogonal planar imaging for position verification in radiotherapy of prostate cancer | Ng SY | 26-Apr-2019 | Poster | ESTRO 38, Milan Italy |
| To evaluate the use of a Self-Held Respiration Monitoring Device (SHRMD) for Deep Inspiration Breath Hold (DIBH) radiotherapy to left breast cancer patients | Chan, Y. Y., Ku, K. M., Ng, Y. P., Yu, S. K. B., Kong, C. W. T., Mui, W. L. A., . . . Chiu, G | 2019 | Full Paper | Journal of Radiotherapy in Practice |
| Can the use of PET/MR assist in more accurate target delineation in padyation therapy planning for head and neck cancer patients? | Wong YS | 2019 |
| ESTRO 39 |
| Evaluation of transbronchial implanted fiducials for lung tumor tracking in Cyberknife | Chan YY | 2019 |
| ESTRO 39 |
| Adaptive radiation therapy (ART) for nasopharyngeal carcinoma (NPC) with treatment monitoring by functional assessments with magnetic resonance simulator (MR-Sim) | Mui WL | 2019 |
|
|
| Dosimetric influences and reproducibility of flexed neck and extended neck set-up positions in helical tomotherapy treatment of nasopharyngeal carcinoma. | Lam CP | 21-Oct-2018 | Poster | 60th ASTRO (2018), San Antonio, USA |
| To evaluate the feasibility of minimizing ovarian dose in irradiation of abdominal and pelvic malignancies by applying block and optimal margin in Helical Tomotherapy | Tam KT | 21-Oct-2018 | Poster | 60th ASTRO (2018), San Antonio, USA |
| Radiation beam modulation selection between fixed cone, iris and multi-leaf collimator (MLC) in Cyberknife M6 treatments. | Wong SM, Poon SW, Chan MT, Mui WL | 21-Sep-2018 | Oral | 34th Japan Conference of Radiological Technologists (JCRT), KaiKyo Messe Shimonoseki, Japan |
| Reproducibility of head and neck setup in MR Simulator | Cheng KF | 20-Apr-2018 | Oral | ESTRO 37, Barcelona Spain |
| A standardized method for contouring organs at risk in MR image for head and neck radiotherapy treatment planning | Fung WK, KY Chui | 20-Apr-2018 | Oral | ESTRO 37, Barcelona Spain |
| Evaluation on dosimetric quality and treatment delivery time of dynamic jaws mode in TomoTherapy for left-side breast cancer patients. | ST Chiu | 20-Apr-2018 | Poster | ESTRO 37, Barcelona Spain |
| To evaluate the use of a Self-Held Respiration Monitoring Device (SHRMD) for Deep Inspiration Breath Hold (DIBH) radiotherapy to left breast cancer patients | Ku KM, YP Ng | 12-Apr-2018 | Oral | 20th ISRRT World Congress, Trinidad |
| Workflow study in term of time after implementation of patient positioning and transfer system and MRI simulator | Cheng KF | 2018 | ||
| Optimization of patient treatment scheduling in radiotherapy management | Lee WY, Wong MS | 26-Nov-2017 | Oral | 103rd RSNA 2017, Chicago, USA |
| The optimization of isotrophic 3D TSE (SPACE) MR sequence for daily verification imaging in radiation therapy of the pelvis | Man SY | 24-Sep-2017 | Poster | 59th ASTRO (2017), San Diego, USA |
| Position accuracy of using patient positioning and transfer system with head and neck immobilization | Cheng KF | 24-Sep-2017 | Poster | 59th ASTRO (2017), San Diego, USA |
| An analysis of actual occupancy versus routine schedule of a linear accelerator in a radiation therapy department | Lee WM, Wong MS, Cheung CW, Law WK, Lee WY, Yu SK, Chiu G | 24-Sep-2017 | Poster | 59th ASTRO (2017), San Diego, USA |
| Contouring variability of the organs at risk in head region using contrast T1-weighted MR images | Fung WK | 20-Jun-2017 | Poster | 5th MRinRT Conference, Sydney Australia |
| Investigation of intra-fraction motion of radiotherapy by MRI | Cheng KF | 20-Jun-2017 | Poster | 5th MRinRT Conference, Sydney Australia |
| Effect of cardiac motion on displacement of LAD artery in gated left breast treatment using MRI | Ng SY | 5-May-2017 | Oral | ESTRO 36, Vienna Austria |
| Efficiency and accuracy of atlas based auto-contour segmentation (ABAS) for radiotherapy treatment planning of breast cancer. | Fok PH | 5-May-2017 | Oral | ESTRO 36, Vienna Austria |
| Analysis of liver and lung motion at varying level of abdominal compression in stereotactic body radiation therapy immobilization devices by dynamic MRI | Cheng KF | 5-May-2017 | Oral | ESTRO 36, Vienna Austria |
| Dosimetric comparison of craniospinal irradiation using TomoDirect radiotherapy, TomoHelical radiotherapy and three-dimensional conventional radiotherapy | Tsang WS | 2017 | Paper | Tsang, S. W. S., Collins, M., Wong, J. T. L., & Chiu, G. (2017). A dosimetric comparison of craniospinal irradiation using TomoDirect radiotherapy, TomoHelical radiotherapy and 3D conventional radiotherapy. 16(4), 391-402. doi:10.1017/S1460396917000309 |
| Optimization of MR sequence for treatment verification purpose in cranial and head and neck radiotherapy | Fung WK | 2017 |
|
|
| Investigation on the variation in distance of Left Anterior Decending Coronary Artery to chest wall in different respiratory phases for Left-sided breast irradiation by using magnetic resonance imaging. | Ng SY | 20-Oct-2016 | Oral | 19th ISRRT World Congress, Seoul Korea |
| First clinical experience of using multichannel vaginal cylinder in high-dose-rate brachytherapy | Luo WM | 20-Oct-2016 | Oral | 19th ISRRT World Congress, Seoul Korea |
| FFF-VMAT approach for SBRT in patients with NSCLC: dosimetric potential compared with FF-VMAT and helical tomotherapy | Lee MH, Man SY & Mui WL | 18-Oct-2015 | Poster | 57th ASTRO (2015), San Antonio, USA |
| The dosimetric impact of bladder volume variation on radiotherapy of prostate cancer | Li KL | 10-Jul-2015 | Paper | Kl, A. L., & Cheung Wu, V. W. (2018). Dosimetric Impact of Bladder Volume Variation in Radiotherapy for Prostate Cancer – A Pilot Study. J Cancer Sci Ther, 10(7). doi:10.4172/1948-5956.1000541 |
| Comparing planned (theoretical) and treated (real) dose of large breast tomotherapy in supine and prone position | Fung WK., Chiu, G., Lee, WM. & Wu, VWC | 24-Apr-2015 | Poster | 3rd ESTRO Forum, Barcelona, Spain |
| Geometric and actual dose delivery accuracy in supine and prone position of breast tomotherapy | Chiu, G., Fung WK., & Wu, VWC | 24-Apr-2015 | Poster | 3rd ESTRO Forum, Barcelona, Spain |
| Sparing of cochleae and eyes in whole brain radiation therapy (WBRT) with boost by helical tomotherapy and non-coplanar VMAT | Mui WL | 24-Apr-2015 | Oral | 3rd ESTRO Forum, Barcelona, Spain |
| Dosimetric evaluation on the impact of delineation of brachial plexus in radiotherapy planning of nasopharyngeal carcinoma | Li CH | 24-Apr-2015 | Poster | 3rd ESTRO Forum, Barcelona, Spain |
| Daily dose variation during prone breast helical tomotherapy for large-breast patients: Planned dose versus actual delivered dose | Lee WM | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Dosimetric comparisons of helical tomotherapy, volumetric modulated arc therapy and sliding window intensity-modulated radiotherapy in thyroid cancer | Mui WL & Chiu G | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Evaluation of deformed image-based dose calculations for adaptive radiotherapy of nasopharyngeal carcinoma | Poon SW | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Evaluation of the impact of tumor location and size on different delineation methods using PET/CT for non-small cell lung cancer (NSCLC) | Lee MC | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Comparison of five workflows for automatic re-contouring for the purpose of adaptive radiotherapy | Fung WK | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Dosimetric evaluation on the impact of delineation of brachial plexus in radiotherapy planning of nasopharyngeal carcinoma | Li CH | 17-Jan-2015 | Oral | The 5th HKSH Scientific Meeting in Radiotherapy |
| Acute Skin Reaction of whole breast irradiation in supine and prone position using tomotherapy | Chiu G & Fung WK | 14-Sep-2014 | Poster | 56th ASTRO (2014), San Francisco USA |
| Dosimetric effect of binary multi-leaf collimator in helical tomotherapy to optic system in treating nasopharyngeal carcinoma | Mui WL & Chiu G | 14-Sep-2014 | Poster | 56th ASTRO (2014), San Francisco USA |
| Effect of residual non-rigid errors on actual delivered dose in prone breast tomotherapy | Fung WK, Chiu G & Lee WM | 14-Sep-2014 | Poster | 56th ASTRO (2014), San Francisco USA |
| Evaluation of deformed image-based dose calculations for adaptive radiotherapy of nasopharyngeal carcinoma | Poon SW, Cheng KF, Fung WK & Chiu G | 14-Sep-2014 | Oral | 56th ASTRO (2014), San Francisco USA |
| Potential workflow improvement in radiotherapy by means of patient positioning and transfer system | Chiu G, Cheng KF, Mui WL & Yu SK | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| Daily dose variation during prone breast helical tomotherapy for large-breast patients: Planned dose versus actual delivered dose | Lee WM, Fung WK & Chiu G | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| Investigation the potential use of MR-Simulator in motion management of liver radiotherapy | Wong TL & Chiu G | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| Investigation of patient setup errors in different body regions using MVCT imaging in helical tomotherapy | Cheng KF, Wu V & Chiu G | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| A dosimetric comparision of helical tomotherapy versus volumetric-modulated arc therapy in radiosurgery for single and multiple intracranial lesions | Fan MM, Chan KC, Luo WMR, Yip HY & Chiu G | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| Information system empowerment in radiotherapy | Lee WY | 12-Jun-2014 | Oral | 18th ISRRT World Congress, Helsinki Finland |
| Dosimetric comparisons of helical tomotherapy, volumetric modulated arc therapy and sliding window intensity-modulated radiotherapy in thyroid cancer | Mui WL & Chiu G | 5-Apr-2014 | Oral | ESTRO 33, Vienna Austria |
| Comparison of five workflows for automatic re-contouring in MIM software for the purpose of adaptive radiotherapy | Wong ST, Fung WK & Chiu G | 5-Apr-2014 | Oral | ESTRO 33, Vienna Austria |
| Evaluation of the impact of tumor location and size on different delineation methods using PET/CT for non-small cell lung cancer (NSCLC) | Lee MC & Wu WC | 5-Apr-2014 | Oral | ESTRO 33, Vienna Austria |
| Workflow improvement in radiotherapy by implementation of patient positioning and transfer system with laser-guided setup room | Chiu G, Cheng KF, Mui WL, Geng H, Yang BK, Cheung KY & Yu SK | 5-Apr-2014 | Poster | ESTRO 33, Vienna Austria |
| A novel approach to implement dose-guided ART for HN cases treated with tomotherapy | Fung WK, Chiu G & Mui WL | 5-Apr-2014 | Poster Presetation | ESTRO 33, Vienna Austria |
| Evaluating the setup accuracy of patient positioning and transfer system in radiotherapy | Cheng KF, Mui WL, Yu SK, Geng H, Yang BK, Cheung KY & Chiu G | 5-Apr-2014 | Poster | ESTRO 33, Vienna Austria |
| Adaptive Radiotherapy - Principles and Clinical Application | Fung WK | 15-Nov-2013 | Education | Guest Lecturer, MSc Medical Imaging and Radiation Science, Hong Kong Polytechnic University |
| Utilizing ART assist for head and neck cases treated with tomotherapy | Fung WK | 2-Nov-2013 | Oral | HKS&H Scientific Meeting in Radiotherapy 2013 |
| A dosimetric comparison of helical tomotherapy and intensity-modulated arc therapy for single brain lesion | Luo WMR | 2-Nov-2013 | Oral | HKS&H Scientific Meeting in Radiotherapy 2013 |
| Evaluating the effectiveness of immobilization systems by daily megavoltage computed tomography in helical tomotherapy | Cheng KF | 2-Nov-2013 | Oral | HKS&H Scientific Meeting in Radiotherapy 2013 |
| Potential workflow improvement in radiotherapy by means of patient positioning and transfer system | Mui WL | 2-Nov-2013 | Oral | HKS&H Scientific Meeting in Radiotherapy 2013 |
| Comparison of planned dose distribution for respiration-gated radiotherapy of lung cancer with different gating windows | Mak A | 2-Nov-2013 | Oral | HKS&H Scientific Meeting in Radiotherapy 2013 |
| Can planned dose shifting method be used in place of dose recalculation method for dose evaluation in adaptive radiotherapy of Head & Neck cancer | Fung WK, Chiu G & Lee WM | 28-Sep-2013 | Poster | 55th ASTRO (2013), Atlanta, USA |
| A dosimetric comparison of helical tomotherapy versus volumetric-modulated arc therapy for radiosurgery treatment of multiple intracranial lesions | Luo WMR, Yip HY, Fan MM, Chan KC, Mui WL, Chiu G & Law MYY. | 28-Sep-2013 | Poster | 55th ASTRO (2013), Atlanta, USA |
| Comparison of setup accuracy of two immobilization systems for head and neck treatment by daily MVCT in tomotherapy | Cheng KF, Wu V, Lee WY, Yip HY & Wong ST | 1-Apr-2013 | Oral | 2nd ESTRO Forum, Geneva, Switerzland |
| Comparison of planned dose distribution for gated IMRT of lung cancer with different gating windows | Mak A & Chiu G | 1-Apr-2013 | Oral | 2nd ESTRO Forum, Geneva, Switerzland |
| Dosimetric evaluation of TomoDirect, helical tomotherapy and field-in-field techniques in breast radiotherapy | Chan MT, Wu V & Chiu G | 1-Apr-2013 | Oral | 2nd ESTRO Forum, Geneva, Switerzland |
| Investigation of shrinkage effect and reproducibility of thermoplastic cast for head region | Wong ST, Cheng KF, Chiu G & Lee E | 1-Apr-2013 | Poster | 2nd ESTRO Forum, Geneva, Switerzland |
| Dosimetric comparison of helical Tomotherapy and intensity-modulated arc therapy for single brain lesion | Chan KC, Yip HY, Fan MM, Luo WMR, Mui WL, Chiu G & Law MYY. | 1-Apr-2013 | Poster | 2nd ESTRO Forum, Geneva, Switerzland |
| Evaluation of the accuracy of the GTC headframe on tomotherapy-based stereotactic radiotherapy system | Yip HY, Lee WY & Chiu G | 1-Apr-2013 | Poster | 2nd ESTRO Forum, Geneva, Switerzland |
| Challenge of Treatment Accuracy in Radiation Therapy | Lee WY (invited Speaker) | 1-Mar-2013 | Oral | 22nd Annual Scientific Meeting, Singapore Radiological Society & College of Radiologists, Singapore |
| Re-engineering in Radiation Therapy informatics | Lee WY | 1-Jan-2013 | Oral | The 19th Asian & Australasian Conference of Radiological Technologists of the ISRRT, Chiangmai, Thailand |
| Utilizing MIM’s ART assist for head and neck cases treated with tomotherapy | Fung WK (Invited Speaker) | 29-Oct-2012 | Oral | MIMS User meeting, Boston, USA |
| To Evaluate The Advantages And Disadvantages Using 4 Degree Of Freedom (DOF) Versus 6 Degree Of Freedom (DOF) For Tomotherapy Treatment In Head And Neck Cancer | Fung WK & Chiu G | 28-Oct-2012 | Poster | 54th ASTRO (2012), Boston, USA |
| Modern Radiotherapy Workflow in Professional Transformation | Lee WY (invited Speaker) | 1-Sep-2012 | Oral | 27th Malaysia-Singapore Radiographers' Conference |
| A study to compare TomoDirect and TomoHelical in treatment of prostate cancer using TomoHD treatment system | Wong TL | 1-Sep-2012 | Oral | HKS&H Scientific Meeting in Radiotherapy 2012 |
| A Comparative Dosimetric Planning study of local Radiotherapy Techniques for Left-sided Breast Cancer | Kong SW | 1-Sep-2012 | Oral | HKS&H Scientific Meeting in Radiotherapy 2012 |
| Optimum adaptive radiation therapy strategy for nasopharyngeal carcinoma | Fung WK | 1-Sep-2012 | Oral | HKS&H Scientific Meeting in Radiotherapy 2012 |
| Dosimetric comparison of directional, complete and no block in tomotherapy for whole left breast irradiation | Cheng KF | 1-Sep-2012 | Oral | HKS&H Scientific Meeting in Radiotherapy 2012 |
| How our role has changed in decision making with the use of MVCT in tomotherapy | Fan MM, Chiu G & Wong TL | 7-Jun-2012 | Oral | 17th ISRRT World Congress, Toronto, Canada |
| Dosimetry comparison for stereotactic radiosurgery in conebased and helical tomotherapy with altering distance and size of multiple brain metastases | Lee WL, Yip HY & Chiu G | 7-Jun-2012 | Oral | 17th ISRRT World Congress, Toronto, Canada |
| A dosimetric study comparing optimization results assording to different optimization protocols and pseudo-structure construction definitions in Linac and Tomotherapy Intensity Modulated Radiotherapy (IMRT) planning for Inracranial lesions | Lee WY | 7-Jun-2012 | Oral | 17th ISRRT World Congress, Toronto, Canada |
| A study to compare TomoDirect and TomoHelical in treatment of prostate cancer using TomoHD treatment system | Wong TL, Chiu G & Fan MM | 7-Jun-2012 | Oral | 17th ISRRT World Congress, Toronto, Canada |
| Evaluating the Effectiveness of Immobilization Systems by Daily Megavoltage Computed Tomography in Helical Tomotherapy | Cheng KF & Wu WC | 9-May-2012 | Oral | ESTRO 31, Barcelona, Spain |
| Optimum adaptive radiation therapy strategy for nasopharyngeal carcinoma | Fung WK & Wu WC | 9-May-2012 | Poster Presetation | ESTRO 31, Barcelona, Spain |
| A Comparative Dosimetric Planning study of local Radiotherapy Techniques for Left-sided Breast Cancer | Kong SW, Chiu G & Mak CH | 9-May-2012 | Poster | ESTRO 31, Barcelona, Spain |
| Dosimetric comparison between tomotherapy and conventional intensity-modulated radiotherapy for breast cancer | Law YY, Wong KK, Chan H, Chan KH, Ho KY, Mui WL | 1-May-2012 | Poster | ESTRO 31, Barcelona, Spain |
| Advanced Practice in Australia: Experience on Advanced Imaging, Breast simulation & localization | Wong TL (invited speaker) | 1-May-2012 | Oral | HKART Scientific Meeting 2012 |
| Evaluation of radiosurgery techniques: cone-based Linac radiosurgery and Tomotherapy-based radiosurgery for intra-cranial lesions | Yip HY, Mui WL, Lee WY, Fung WK, Chan MT, Chiu G & Law YY | 3-Oct-2011 | Poster | 53rd ASTRO (2011), Miami, USA |
| Dosimetric evaluation of a three-phase adaptive radiotherapy for nasopharyngeal cancer using helical tomotherapy | Fung WK & Wu WC | 3-Oct-2011 | Oral | 3rd Annual Scientific Meeting of The Hong Kong College of Radiographers and Radiation Therapists, Hong Kong |
| Helical Tomotherapy - Principles of Treatment Planning and Dose Delivery | Mui WL | 1-Oct-2011 | Education | Guest Lecturer, MSc Medical Imaging and Radiation Science, Hong Kong Polytechnic University |
| To compare the accuracy of target delineation between mega-voltage (MVCT) and kilo-voltage computed tomography (KVCT) with contrast medium using a solid water phantom | Chiu G & Lee WY | 22-Sep-2011 | Poster | ESTRO 30 at 2011 European Multidisciplinary Cancer Congress, Stockholm, Sweden |
| Dosimetric comparison of TomoDirect and helical tomotherapy using TomoHD and HiArt system for breast cancer radiotherapy | Chan JMT, Chiu G, Mui WL | 1-Sep-2011 | Oral | TomoTherapy Asia-Pacific Users Meeting 2011, Singapore |
| Dosimetric comparison of directional, complete and no block in tomotherapy for whole left breast irradiation | Cheng KF, Chiu G, Mui WL | 7-May-2011 | Poster | ESTRO Anniversary Congress 2011, London, UK |
| Dosimetric evaluation of a three-phase adaptive radiotherapy for nasopharyngeal cancer using helical tomotherapy | Fung WK, Wu WC, Teo ML | 7-May-2011 | Oral | ESTRO Anniversary Congress 2011, London, UK |
| A Beginner's Experience in Managing Research Projects | Wong TL | 1-Apr-2011 | Oral | HKART Scientific Meeting 2011 |
| A dosimetric study comparing linac-based Intensity Modulated Radiotherapy and Tomotherapy in treatment of prostate adenocarcinoma | Wong TL | 1-Apr-2011 | Oral | HKS&H Scientific Meeting in Radiotherapy 2011 |
| Prone breast tomotherapy: a pilot study to investigate the dosimetric outcome | Chiu G | 1-Apr-2011 | Oral | HKS&H Scientific Meeting in Radiotherapy 2011 |
| Evaluation of Set-up Accuracy of Gill-Thomas-Cosman Relocatable Headframe (GTC Headframe) on TomoTherapy-based Stereotactic Radiotherapy System | Yip HY | 1-Apr-2011 | Oral | HKS&H Scientific Meeting in Radiotherapy 2011 |
| True image-guided radiation therapy using Tomotherapy HiArt system: a prone breast case study | Wong TL & Chiu G | 3-Mar-2011 | Oral | The 18th Asian & Australasian Conference of Radiological Technologists of the ISRRT, Kaohsiung City, Taiwan |
| Image-guided Tomotherapy-based stereotactic radiotherapy (IGTomo-SRT) in Practice | Lee WY | 3-Mar-2011 | Oral | The 18th Asian & Australasian Conference of Radiological Technologists of the ISRRT, Kaohsiung City, Taiwan |
| Dosimetric comparison between cone-based Linac radiosurgery system and Tomotherapy-based radiosurgery system for single intra-cranial lesion | Yip HY & Law YY | 3-Mar-2011 | Oral | The 18th Asian & Australasian Conference of Radiological Technologists of the ISRRT, Kaohsiung City, Taiwan |
| Prone breast tomotherapy: a pilot study to investigate the dosimetric and geometric outcome | Chiu George, Kwan Wing Hong, Yu Siu.Ki, Fung Wing Ki, Mui Wing Lun, Wong Tsz Lung, Wong Sze Ming & Lien Shao Lung | 12-Sep-2010 | Oral | 16th ISRRT World Congress, Gold Coast, Australia |
| First clinical experience on fractionated Image-guided Tomotherapy-based stereotactic radiotherapy (IGTomo-SRT) with Interfix Radiosurgery Kit. | Lee Joseph Wing Yiu, Yip Gary Ho Yin, Chiu George | 12-Sep-2010 | Oral | 16th ISRRT World Congress, Gold Coast, Australia |
| Application of Directional Block for Brainstem in Tomotherapy Treatment Planning of Nasopharyngeal Carcinoma | MUI Alan Wing Lun, Wu Vincent Wing Cheung | 12-Sep-2010 | Oral | 16th ISRRT World Congress, Gold Coast, Australia |
| A dosimetric study comparing linac-based Intensity Modulated Radiotherapy and Tomotherapy in treatment of prostate adenocarcinoma | Wong Jacky Tsz Lung, Chiu George, Lee Joseph Wing Yiu, Mui Alan Wing Lun | 12-Sep-2010 | Oral | 16th ISRRT World Congress, Gold Coast, Australia |
| Evaluation of set-up accuracy of Gill-Thomas-Cosman relocatable headframe (GTC headframe) on tomotherapy-based stereotactic radiotherapy system | Yip Gary Ho Yin, Lee Joseph Wing Yiu, Chiu George | 12-Sep-2010 | Oral | 16th ISRRT World Congress, Gold Coast, Australia |
| Pilot Study in dosimetric outcome using prone breast tomotherapy | Chiu George, Kwan Wing Hong, Yu Siu.Ki, Fung Wing Ki, Mui Wing Lun, Wong Tsz Lung, Wong Sze Ming & Lien Shao Lung | 12-Sep-2010 | Poster | ESTRO 29, Barcelona, Spain |
| Online Adaptive Radiotherapy for Muscle Invasive Bladder Cancer: Results of a Pilot Study | Wong TL | 1-May-2010 | Oral | HKART Scientific Meeting 2010 |
| 螺旋放射治療之應用 | Lee Joseph Wing Yiu (invited speaker) | 1-Apr-2010 | Oral | 廣東省放射腫瘤學會放療技術學組成立大會 暨粵港放療技術交流會 |
