
Health Assessment Package | Women Screening Package | Download PDF
| Health Assessment Package | ||||
| A | B | |||
| Medical History | ||||
| Complete Physical Examination | ||||
| Laboratory Investigation | ||||
| Complete Blood Count including Platelet | ||||
| Blood Film | ||||
| E.S.R. | ||||
| *Blood Grouping and Rh Typing | ||||
| *G6PD | ||||
| Kidney Function : | Urea | |||
| Creatinine | ||||
| Electrolytes : | Na, K | |||
| Calcium | ||||
| Albumin adjusted calcium | ||||
| Liver Function : | Bilirubin, total and direct | |||
| A. S. T. | ||||
| A. L. T. | ||||
| Alkaline phosphatase | ||||
| Gamma GT | ||||
| Hepatitis B Screening | HBs Antigen | |||
| HBs Antibody | ||||
| Proteins : | Total, Albumin, Globulin | |||
| Thyroid Function : | FT4 | |||
| TSH | ||||
| Lipid Profile : | Cholesterol-Total, HDL and LDL | |||
| Triglycerides | ||||
| Total Cholesterol / HDL-C Ratio | ||||
| Diabetic Screening : | Fasting glucose | |||
| Haemoglobin A1C | ||||
| estimated Average Glucose (eAG) | ||||
| Gout Screeing : | Uric acid | |||
| Serology : | *Anti - Rubella Virus IgG (female only) | |||
| VDRL | ||||
| Tumor Markers : | Alpha-fetoprotein(AFP) | |||
| EBV DNA (NPC Quantitative) | ||||
| Prostate Specific Antigen(PSA) (Male only) | ||||
| Stool : | Routine examination, Occult blood | |||
| Urine : | Routine examination | |||
| Treadmill Stress Test | ||||
| Electrocardiogram | ||||
| X-ray Examination : Chest | ||||
| Ultrasound Examination : | Liver, Pancreas, Gall bladder, Kidney, Spleen | |||
| Female reproductive organs | ||||
| Dietitian consultation (on reporting date) | ||||
| Time required (hour) | 5 | 3 | ||
| #Fees | $9,500 | $6,000 | ||
* Only for first-time participants of the specified Assessment Schemes
# If you prefer a designated doctor of our Department for assessment and consultation, an additional fee of $500 is required
** Pap smear is carried out by either a doctor/nurse for different packages.
Prices and packages are subject to change without prior notice.
Effective on 1 August 2012
© Hong Kong Sanatorium & Hospital Limited. All rights reserved.
2 Village Road, Happy Valley, Hong Kong Tel : 2572 0211 Fax:2835 8008


































